The Plasma Torpedo (Pt) is a hybrid SRW/LRW that uses a plasma-feedback system to power the DF and act as a warhead. While it is functionally similar to a missile, it is far slower… slow enough that even though it is a guided weapon it does not act like a Home Weapon at LRW ranges. The warhead works by colliding with the targets DF, shaping its own collapsing DF onto itself in a way that directs the resulting sub-atomic particles at the target.
At SRW ranges the Pt functions as a homing weapon, at LRW ranges it does not. In neither case does it benefit from any systems that boost effective Y.
Plasma Torpedoes use the code PT and are 3 MSP each.
Pt can be intercepted by LRW Point Defense at either LRW or SRW bracket.
Anti-Fighter Warhead R&D - At SL 6 the ‘Anti-Fighter Warhead’ project is unlocked, this is a special Empire Wide upgrade that permits targeting fighter squadrons with regular weapons and point defense systems. This is a special project that requires a one-time investment of 1500 MC and takes 2 turns to complete. This project does not consume an R&D Center. Upon completion anti-squadron attacks become available to all units at no further cost.
Pt is at -10 Y at LRW range versus squadrons
SL | Code | Cost | Space | Notes |
0 | Pt1 | 40 | 6 | |
2 | Plasma Gun | | | |
4 | Pt2 | 50 | 5.5 | |
6 | Anti-Fighter Warhead | | | |
7 | Capital Plasma Torpedo | | | |
9k | Pt3 | 75 | 5.5 | |
9k | HAWK | | | |
9k | LRW EM | | | |
13 | Pt4 | 135 | 8 | ROF=2 |
14 | Booster | | | |
17k | Pt5 | 200 | 10 | ROF=2 |
21 | Pt6 | 245 | 10.5 | ROF=2 |
25k | Pt7 | 390 | 15 | ROF=3 |
29 | Pt8 | 460 | 15 | ROF=3 |
33k | Pt9 | 525 | 15 | ROF=3 |
37 | Pt10 | 545 | 15 | ROF=3 |
41k | Pt11 | 615 | 15 | ROF=3 |
45 | Pt12 | 680 | 15 | ROF=3 |
49k | Pt13 | 685 | 14 | ROF=3 |
Plasma Torpedo Rapid Fire
NOTE – to unlock the rapid fire version requires first researching and developing the regular version
SL | Code | Cost | Space | Notes |
4 | Ptr1 | 55 | 9.5 | ROF=2 |
8 | Ptr2 | 100 | 9 | ROF=2 |
13 | Ptr3 | 150 | 8 | ROF=2 |
17 | Ptr4 | 210 | 14 | ROF=3 |
21 | Ptr5 | 320 | 13.5 | ROF=3 |
25 | Ptr6 | 360 | 13 | ROF=3 |
29 | Ptr7 | 570 | 21 | ROF=4 |
33 | Ptr8 | 665 | 20 | ROF=4 |
37 | Ptr9 | 670 | 19 | ROF=4 |
41 | Ptr10 | 745 | 18 | ROF=4 |
45 | Ptr11 | 850 | 17 | ROF=4 |
49 | Ptr12 | 875 | 16 | ROF=4 |
Capital Plasma Torpedoes
NOTE – Capital Plasma Torpedoes use the code CPT and are 4 MSP each
SL | Code | Cost | Space | Notes |
7 | Ptc1 | 90 | 8.5 | |
9k | HAWK | | | |
9k | LRW EM | | | |
11k | Ptc2 | 110 | 8 | |
13 | Heavy Plasma Torpedo | | | |
14 | Booster | | | |
15 | Ptc3 | 245 | 15 | ROF=2 |
19k | Ptc4 | 290 | 14.5 | ROF=2 |
23 | Ptc5 | 330 | 14 | ROF=2 |
27k | Ptc6 | 385 | 13.5 | ROF=2 |
29 | Ptc7 | 390 | 13 | ROF=2 |
33k | Ptc8 | 430 | 12.5 | ROF=2 |
37 | Ptc9 | 465 | 12 | ROF=2 |
41k | Ptc10 | 810 | 22 | ROF=3 |
45 | Ptc11 | 855 | 21 | ROF=3 |
49k | Ptc12 | 860 | 20 | ROF=3 |
Capital Plasma Rapid Fire
NOTE – to unlock the rapid fire version requires first researching and developing the regular capital version
SL | Code | Cost | Space | Notes |
11 | Pctr1 | 165 | 12 | ROF=2 |
15 | Pctr2 | 215 | 11.5 | ROF=2 |
19 | Pctr3 | 420 | 22 | ROF=3 |
23 | Pctr4 | 500 | 21 | ROF=3 |
27 | Pctr5 | 580 | 20 | ROF=3 |
31 | Pctr6 | 590 | 19 | ROF=3 |
33 | Pctr7 | 595 | 18 | ROF=3 |
37 | Pctr8 | 770 | 17 | ROF=3 |
41 | Pctr9 | 745 | 16 | ROF=3 |
45 | Pctr10 | 1020 | 25 | ROF=4 |
Heavy Plasma Torpedo
NOTE – Heavy Plasma Torpedoes use the code HPT and are 5 MSP each
SL | Code | Cost | Space | Notes |
13 | Pth1 | 145 | 9 | |
14 | Booster | | | |
17k | Pth2 | 355 | 20 | ROF=2 |
21 | Pth3 | 450 | 19 | ROF=2 |
25k | Pth4 | 490 | 18 | ROF=2 |
29 | Pth5 | 520 | 17.5 | ROF=2 |
33k | Pth6 | 560 | 17 | ROF=2 |
37 | Pth7 | 610 | 16 | ROF=2 |
41k | Pth8 | 1075 | 27 | ROF=3 |
45 | Pth9 | 1145 | 26 | ROF=3 |
49k | Pth10 | 1145 | 25 | ROF=3 |
Heavy Plasma Torpedo Rapid Fire
NOTE – to unlock the rapid fire version requires first researching and developing the regular heavy version
SL | Code | Cost | Space | Notes |
17 | Pthr1 | 305 | 15 | ROF=2 |
21 | Pthr2 | 650 | 29 | ROF=3 |
25 | Pthr3 | 715 | 28 | ROF=3 |
29 | Pthr4 | 790 | 27 | ROF=3 |
33 | Pthr5 | 845 | 26 | ROF=3 |
37 | Pthr6 | 915 | 25 | ROF=3 |
41 | Pthr7 | 995 | 24 | ROF=3 |
45 | Pthr8 | 1450 | 34 | ROF=4 |
49 | Pthr9 | 1465 | 32 | ROF=4 |